About
MapProxy Version 2.0.2
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| ArgoTracks_Wms | png | jpeg |
| WmsIENC_all | png | jpeg |
| WmsIENC_cache | png | jpeg |
| WmsIENC_osmbackground | png | jpeg |
| WmsIENC_rws | png | jpeg |
| Wms_donau | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| ArgoTracks_Wms | EPSG:3857 | png |
| WmsIENC_cache | EPSG:3857 | png |
| WmsIENC_osmbackground | EPSG:4326 | png |
| WmsIENC_rws | EPSG:3857 | png |
| Wms_donau | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| ArgoTracks_Wms | EPSG:3857 | png | click here |
| WmsIENC_cache | EPSG:3857 | png | click here |
| WmsIENC_osmbackground | EPSG4326 not compatible with TMS | ||
| WmsIENC_rws | EPSG:3857 | png | click here |
| Wms_donau | EPSG:3857 | png | click here |